EU AI Act
DORA / BaFin
DSGVO / AML
ISO 27001 / SOC 2
Evidence-Records · nightly via Goal-Runner
evidence_records| Gesammelt | Control | Framework | Typ | Ergebnis |
|---|---|---|---|---|
| 2026-07-27T02:30:02+00:00 | SOC2-PI1.1-PROCESSING-INTEGRITY | soc2 | query_result | pass |
| 2026-07-27T02:30:02+00:00 | SOC2-P1.1-PRIVACY-OPTOUT | soc2 | query_result | pass |
| 2026-07-27T02:30:02+00:00 | SOC2-CC7.4-INCIDENT-RESPONSE | soc2 | query_result | pass |
| 2026-07-27T02:30:02+00:00 | SOC2-CC7.3-AUDIT-TRAIL | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:02+00:00 | SOC2-CC7.2-MONITORING | soc2 | query_result | pass |
| 2026-07-27T02:30:02+00:00 | SOC2-CC6.7-ENCRYPTION | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:02+00:00 | SOC2-CC6.6-BOUNDARY-PROTECTION | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:02+00:00 | SOC2-CC6.1-LOGICAL-ACCESS | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-C1.1-CONFIDENTIALITY | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-A1.2-AVAILABILITY | soc2 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD9.5-TENANT-ISOLATION | iso27017 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD8.1-PORTABILITY | iso27017 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD6.3-SHARED-RESPONSIBILITY | iso27017 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD12.4-VIRTUAL-MONITORING | iso27017 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD12.1-ADMIN-OPS-LOG | iso27017 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.34-AUDIT-PROTECTION | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.24-CRYPTOGRAPHY | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.16-MONITORING | iso27001 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.16-DRIFT-DETECTION | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.15-LOGGING | iso27001 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.15-AUDIT-INTEGRITY | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.13-BACKUP | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A5.34-PII-PROTECTION | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A5.30-ICT-CONTINUITY | iso27001 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A5.15-ACCESS-CONTROL | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-RETENTION | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-DATA-LINEAGE | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART35-DSFA | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART32-SECURITY | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART32-ENCRYPTION-ENFORCED | dsgvo | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART30-ROPA | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART25-BY-DESIGN | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART20-PORTABILITY | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART18-RESTRICTION | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART17-ERASURE | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART16-RECTIFICATION | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DSGVO-ART15-ACCESS | dsgvo | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-THIRDPARTY-REGISTER | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-RESILIENCE-TESTING | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-RESILIENCE-HEARTBEAT | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-RESILIENCE-FAILOVER | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-RESILIENCE-CYCLE-GUARD | dora | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | DORA-PROVIDER-HEALTH | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-INCIDENT-LIFECYCLE | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-INCIDENT-DEADLINES | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-INCIDENT-CLASSIFY | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-IKT-RISK-FRAMEWORK | dora | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | DORA-CONCENTRATION-RISK | dora | query_result | pass |
| 2026-07-27T02:30:01+00:00 | DORA-BUSINESS-CONTINUITY | dora | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | DORA-AUDIT-TAMPER-EVIDENCE | dora | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-11-RESILIENZ-TESTS | bait | query_result | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-10-IT-NOTFALLMANAGEMENT | bait | query_result | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-09-AUSLAGERUNGEN-FREMDBEZUG | bait | query_result | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-08-IT-BETRIEB | bait | query_result | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-07-IT-PROJEKTE-ANWENDUNGSENTWICKLUNG | bait | query_result | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-06-IDENTITAETS-RECHTEMANAGEMENT | bait | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-05-OPERATIVE-IT-SICHERHEIT | bait | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-04-INFO-SICHERHEITSMANAGEMENT | bait | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-03-INFO-RISIKOMANAGEMENT | bait | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-02-IT-GOVERNANCE | bait | query_result | pass |
| 2026-07-27T02:30:01+00:00 | BAIT-01-IT-STRATEGIE | bait | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | AML-GWG-TRIGGER-DETECTION | aml | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AML-GWG-SANCTIONS-SCREENING | aml | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AML-GWG-ESCALATION | aml | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AML-GWG-CHAIN-INTEGRITY | aml | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AML-GWG-AUDIT-TRAIL | aml | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AI-ACT-OPT-OUT | ai_act | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AI-ACT-ART9-RISK | ai_act | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AI-ACT-ART6-SYSTEM | ai_act | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AI-ACT-ART50-DISCLOSURE | ai_act | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AI-ACT-ART14-OVERSIGHT | ai_act | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AI-ACT-ART12-LOGGING | ai_act | query_result | pass |
| 2026-07-27T02:30:01+00:00 | AI-ACT-ANNEX4-CONFORMITY | ai_act | query_result | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-PI1.1-PROCESSING-INTEGRITY | soc2 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-P1.1-PRIVACY-OPTOUT | soc2 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-CC7.4-INCIDENT-RESPONSE | soc2 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-CC7.3-AUDIT-TRAIL | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-CC7.2-MONITORING | soc2 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-CC6.7-ENCRYPTION | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-CC6.6-BOUNDARY-PROTECTION | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-CC6.1-LOGICAL-ACCESS | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-C1.1-CONFIDENTIALITY | soc2 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | SOC2-A1.2-AVAILABILITY | soc2 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD9.5-TENANT-ISOLATION | iso27017 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD8.1-PORTABILITY | iso27017 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD6.3-SHARED-RESPONSIBILITY | iso27017 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD12.4-VIRTUAL-MONITORING | iso27017 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO27017-CLD12.1-ADMIN-OPS-LOG | iso27017 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.34-AUDIT-PROTECTION | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.24-CRYPTOGRAPHY | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.16-MONITORING | iso27001 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.16-DRIFT-DETECTION | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.15-LOGGING | iso27001 | query_result | pass |
| 2026-07-27T02:30:01+00:00 | ISO-A8.15-AUDIT-INTEGRITY | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:00+00:00 | ISO-A8.13-BACKUP | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:00+00:00 | ISO-A5.34-PII-PROTECTION | iso27001 | config_snapshot | pass |
| 2026-07-27T02:30:00+00:00 | ISO-A5.30-ICT-CONTINUITY | iso27001 | query_result | pass |
| 2026-07-27T02:30:00+00:00 | ISO-A5.15-ACCESS-CONTROL | iso27001 | config_snapshot | pass |
| 2026-07-26T02:30:02+00:00 | SOC2-PI1.1-PROCESSING-INTEGRITY | soc2 | query_result | pass |
| 2026-07-26T02:30:02+00:00 | SOC2-P1.1-PRIVACY-OPTOUT | soc2 | query_result | pass |
Kontroll-Drift · ISO A.8.16 · pass→fail-Zeitreihe
ISMS-Report (.docx) →| Erkannt | Control | Art | Schwere | Übergang | seit |
|---|---|---|---|---|---|
| 2026-06-15T02:30:00+00:00 | SOC2-CC6.1-LOGICAL-ACCESS | stale | info | — → unknown | 2026-06-15T02:30:00+00:00 |
| 2026-06-15T02:30:00+00:00 | ISO-A5.15-ACCESS-CONTROL | stale | info | — → unknown | 2026-06-15T02:30:00+00:00 |
SIMOSphere AI · Control Center. Daten serverseitig (DORA/DSGVO). CI aus simo.yaml → ci (Teal #5EBFBF / Dark #1A1A1A / Accent #2605F3). Lieferobjekte final als .docx/.pdf im SIMO-CI auf SharePoint — .html nur Oberfläche.